If you're looking for a tablet that combines elegant design with powerful performance, the Xiaomi Pad 7S Pro 12.5 is a standout option worth serious consideration. In this article on Mobaylk, we present a full review of the device’s specifications, highlight its key advantages and drawbacks to help you make an informed purchase decision, and also explore the Xiaomi Pad 7S Pro 12.5 price across various Arab markets.
Xiaomi Pad 7S Pro 12.5 – Price & Specifications
Detailed Specifications of the Xiaomi Pad 7S Pro 12.5
| Specification | Details |
|---|---|
| General Specifications | |
| Device Type | Tablet |
| Device Name | Xiaomi Pad 7S Pro 12.5 |
| Status | Announced |
| Target Markets | China only |
| Announcement Date | June 2025 |
| Release Date | June 2025 |
| Colors | Silver • Black • Gray • Purple |
| Dimensions & Build | |
| Height | 279.1 mm |
| Width | 192 mm |
| Thickness | 5.8 mm |
| Weight | 576 or 585 grams |
| Build Materials | Frame: Aluminum • Back: Aluminum |
| Network & SIM | |
| GPRS | Not supported |
| EDGE | Not supported |
| SIM Type | Not supported |
| Number of SIMs | Not supported |
| Display | |
| Display Type | IPS LCD |
| Size | 12.5 inches |
| Refresh Rate | 144Hz |
| Resolution | 2136x3200 (3.2K) |
| Aspect Ratio | 3:2 |
| Screen-to-Body Ratio | 86.9% |
| Pixel Density | 308 PPI |
| Brightness | 1000 nits (peak) |
| Protection | Gorilla Glass 5 |
| Other Features | Dolby Vision • HDR Vivid • HDR10+ • Eye Comfort Mode • Dark Mode • 68 billion colors |
| Hardware | |
| Processor | Xring O1 (3nm) |
| CPU Cores | Deca-core (2x3.4GHz + 4x3.4GHz + 2x1.9GHz + 2x1.8GHz) |
| GPU | Immortalis-G925 MC16 |
| RAM | 8 / 12 / 16 GB |
| Internal Storage | 256 / 512 GB • 1 TB |
| Storage Configurations | 256 (8GB) • 256 (12GB) • 512 (12GB) • 512 (16GB) • 1TB (16GB) |
| Storage Type | UFS 4.1 |
| Expandable Storage | Not supported |
| AnTuTu Score | 2,697,004 points |
| Operating System | |
| OS | Android 15 |
| UI | HyperOS 2 |
| Rear Camera | |
| Number of Cameras | Single |
| Resolution | 50 MP (F/1.8) |
| Features | AF • Portrait Mode • HDR • Panorama • Face Detection • Touch Focus • ISO • Geo-tagging |
| Zoom | Digital |
| Video Recording | 4K@30/60fps • FHD@30/60fps |
| Flash | Yes |
| Front Camera | |
| Resolution | 32 MP (F/2.2) |
| Features | HDR • Self-timer • Shutter Gesture • Face Detection |
| Video Recording | 1080p FHD@30fps |
| Flash | Not supported |
| Connectivity | |
| Wi-Fi | Wi-Fi 7 • a/b/g/n/ac/ax/be • Dual-band • Wi-Fi Direct |
| Bluetooth | 5.4 • LHDC 5 • A2DP • LE |
| GPS | Not supported |
| IR Blaster | Supported |
| USB | Type-C 3.2 |
| Audio | |
| Speakers | 6 stereo speakers |
| 3.5mm Jack | Not supported |
| FM Radio | Not supported |
| Audio Features | Hi-Res • Dolby Atmos |
| Other Features | |
| Sensors | Gyroscope • Compass • Accelerometer • Proximity |
| Security | Fingerprint (power button) • Face Recognition • Pattern • PIN • Password |
| Stylus | Supported |
| In The Box | Tablet • 120W charger • Type-C cable |
| Battery & Charging | |
| Fast Charging | Yes (120W) |
| Capacity | 10610 mAh |
| Type | Lithium Polymer |
| Removable | No |
Advantages of the Xiaomi Pad 7S Pro 12.5
- 3.2K high-quality display supporting HDR10+ and Dolby Vision with a high 144Hz refresh rate for an exceptional viewing experience.
- Flagship processor developed by Xiaomi using a 3nm process, delivering outstanding performance and ranked among the strongest 2025 premium chipsets.
- 50MP rear camera with 4K video recording capability.
- Battery with ultra-fast 120W charging support.
- Side-mounted fingerprint sensor integrated into the power button for quick and secure unlocking.
- Immersive audio experience thanks to six high-quality stereo speakers.
Disadvantages of the Xiaomi Pad 7S Pro 12.5
- No 3.5mm headphone jack.
- Does not support 2G / 3G / 4G / 5G cellular networks.
- No microSD card slot for expandable storage.
Xiaomi Pad 7S Pro 12.5 Price in Arab Countries
| Country | Price |
|---|---|
| 🇺🇸 USA | $455 |
| 🇪🇬 Egypt | 21,977 EGP |
| 🇸🇦 Saudi Arabia | 1,706 SAR |
| 🇦🇪 UAE | 1,670 AED |
| 🇶🇦 Qatar | 1,656 QAR |
| 🇰🇼 Kuwait | 137 KWD |
| 🇮🇶 Iraq | 596,050 IQD |
| 🇩🇿 Algeria | 58,695 DZD |
| 🇲🇦 Morocco | 4,095 MAD |
| 🇯🇴 Jordan | 323 JOD |
| 🇱🇾 Libya | 2,462 LYD |
| 🇸🇾 Syria | 5,005,000 SYP |
| 🇸🇩 Sudan | 273,000 SDG |
| 🇴🇲 Oman | 173 OMR |
| 🇧🇭 Bahrain | 168 BHD |
| 🇵🇸 Palestine | 1,533 ILS |
| 🇹🇳 Tunisia | 1,329 TND |
| 🇹🇷 Turkey | 18,600 TRY |
| 🇾🇪 Yemen | 109,200 YER |
| 🇱🇧 Lebanon | 40,722,500 LBP |
| 🇲🇷 Mauritania | 18,109 MRU |
| 🇸🇴 Somalia | 259,805 SOS |
Xiaomi Pad 7S Pro 12.5 Review Video
Watch this comprehensive review video of the Xiaomi Pad 7S Pro 12.5, showcasing its key features, drawbacks, and real-world usage experience.